![]() | ![]() | ![]() | |
Products | Ecobarrier Foam-Filled Oil Booms | Ecobarrier Solid Flotation Booms | Ecobarrier Harbour Booms |
Models | EFFB-range | ESFB-range | EHB-range |
Applications | Suitable for shorter term installations and calm water environments. | Suitable for longer term deployment and wider use in low, moderate and high currents. | Suitable for permanent installations for petroleum pollution, foam, silt and other marine debris. |
Ecobarrier Foam-Filled Oil Booms
Our Ecobarrier® Foam-Filled Oil Booms are typically used for static or low current applications, featuring a series of flat panels that float on the water to contain oil and debris.
The floats are closed-cell to avoid taking up any water. Manufactured in UV stabilized PVC membrane fabric, the booms are fitted with zipties (class I) or ASTM slide connectors (class II) for easy coupling of the panels and quick deployment.
They can be deployed much faster than any other containment boom, due to their design, and come in five sizes.
Technical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Classes | Class I | Class II | ||||||
Models | EFFB1-350 | EFFB1-500 | EFFB2-350 | EFFB2-500 | EFFB2-750 | EFFB2-900 | EFFB2-1200 | EFFB2-1500 |
Total Height (mm) | 350 | 500 | 350 | 500 | 750 | 900 | 1200 | 1500 |
Freeboard (mm) | 150 | 200 | 150 | 200 | 250 | 350 | 425 | 500 |
Draft (mm) | 200 | 300 | 200 | 300 | 500 | 550 | 775 | 1000 |
Ballast Chain (mm) | 8 | 10 | 10 | 10 | 12 | 16 | 16 | 16 |
Customization & Add-On Options | Demarcation lighting powered by Hyperion HL-1; Marine buoys; Anchoring; Polyform A-series |
Ecobarrier Solid Flotation Booms
Our Ecobarrier® Solid Flotation Booms can be deployed in various water environments, ranging from low to moderate and high currents.
It is a general purpose boom that will provide years of performance. The boom is made of UV-stabilized PVC membrane with chain ballast, grab handles and anchor points, making it easy to install.
They are available in different sizes and tensile strengths. We also provide solutions for custom requirements.
Technical Specifications | ||||||
---|---|---|---|---|---|---|
Models | ESFB- 360 | ESFB- 460 | ESFB- 610 | ESFB- 750 | ESFB- 920 | ESFB- 1060 |
Total Height | 360 mm | 460 mm | 610 mm | 750 mm | 920 mm | 1060 mm |
Freeboard | 160 mm | 150 mm | 200 mm | 250 mm | 300 mm | 320 mm |
Draft | 200 mm | 310 mm | 410 mm | 500 mm | 620 mm | 700 mm |
Panel Length | Up to 30 M | Up to 30 M | Up to 30 M | Up to 30 M | Up to 30 M | Up to 30 M |
Customization & Add-On Options | Demarcation lighting powered by Hyperion HL-1; Marine buoys; Anchoring; Polyform A-series |
Ecobarrier Harbour Booms
Our permanent boom – the Ecobarrier® Harbour Boom – is a heavy-duty, durable oil boom designed to stay in the water for years with minimum maintenance.
Typical installations include petrochemical shipping terminals, desalination plants and marinas.
The boom is constructed of very durable high tensile material. Its floats are rotary-moulded, foam filled, long and wide, providing superior buoyancy and high stability in rough water, and eliminating the need for bottom ballast to keep the boom upright.
Technical Specifications | |||||
---|---|---|---|---|---|
Models | EHB-450 | EHB-600 | EHB-800 | EHB-900 | EHB-1200 |
Total Height (mm) | 450 | 600 | 800 | 900 | 1200 |
Freeboard (mm) | 300 | 300 | 300 | 300 | 400 |
Draft (mm) | 150 | 300 | 500 | 600 | 800 |
Panel Length (M) | Up to 30 | Up to 30 | Up to 30 | Up to 30 | Up to 30 |
Customization & Add-On Options | Demarcation lighting powered by Hyperion HL-1; Marine buoys; Articulated beacons; Ecomoor; Anchoring |