Las Cortinas de Turbidez son barreras verticales que se posicionan dentro del agua y contienen las finas partículas de limo que se vierten al agua durante actividades tales como el dragado, la construcción o los rellenos.
Ecocoast fue el primer fabricante de una completa gama de cortinas antiturbidez en la zona de Europa, Oriente Medio y África, bajo la marca Ecobarrier® (Tipo I, Tipo II, Tipo III y Tipo IV). Nuestras cortinas antiturbidez están siempre hechas a medida para adaptarse a los requerimientos y condiciones específicas de cada proyecto. A modo de ejemplo, diseñamos y fabricamos la pantalla Sistema 001 de The Ocean Cleanup, una solución completamente hecha a medida.
Al tener una experiencia previa en construcción entendemos los requerimientos de instalación de las cortinas de turbidez. Diseñamos y fabricamos de manera específica nuestras Cortinas de Turbidez Ecobarrier® con la vista puesta en la durabilidad, facilidad de instalación y uso a largo plazo, para reducir costes de sustitución y reparación. Fabricamos las cortinas de turbidez más resistentes del mundo, lo que significa que al final de cada trabajo, pueden ser recicladas y reutilizadas en lugar de acabar en un vertedero.
![]() | ![]() | ![]() | ![]() | |||
Products | Ecobarrier Silt Curtains | Ecobarrier Silt Curtains | Ecobarrier Silt Curtains | Ecobarrier Silt Curtains | Ecobarrier Seabed Suspended Curtains | Ecobarrier Rigid Frames |
Specification | Gulf Spec | Gulf Spec | Gulf Spec | Gulf Spec | Gulf Spec | |
Types | Type I | Type II | Type III | Type IV | Type III | Type II/III |
Models | ESC-100 | ESC-150 | ESC-300 | ESC-600 | ESC-100-BS | ERF-02/03 |
Applications | Ecobarrier Silt Curtain Type I is the most economical curtain. It is designed for short-term installations in sheltered waters with low tidal flow and minimal waves. | Ecobarrier Silt Curtain Type II is the most versatile curtain, designed for longer term installations in sheltered waters or areas with moderate tidal flow. | Ecobarrier Silt Curtain Type III is designed for rougher waters, stronger currents or long duration installations, due to increased strength and buoyancy. | Ecobarrier Silt Curtain Type IV is the offshore version, designed for offshore conditions with strong currents and moderate waves. The Type IV curtain is designed for multiple re-use. | The Type III Ecobarrier Seabed Suspended Curtains are designed for currents up to 1.5m/s and short duration wind/wave action (tidal regions). | For use with grab or backhoe dredger. Suitable for repeated, long-term use in various marine environments. |
Ecobarrier Silt Curtains
Ecobarrier Silt Curtain Type I is a light-weight inshore curtain that is ideal for lower energy environments and sheltered deployments with no significant wind or currents. The curtain is designed and manufactured to Gulf Specifications, meaning that it has reinforcing layers and tension bands for additional durability. It is built to last.
Type I | ESC-100 | |
---|---|---|
Elements | Test Standard | Properties |
Floatation pocket | ASTM D638 | 113 kN/m |
Floatation | ASTM C272 | 10 kg/m |
Skirt | ASTM D4595 | 50 kN/m |
Ballast | ISO 4565 | 0.8-1.4 kg/m |
Tension | ISO 1346 | 30 kN |
Connection | ISO 4565 | 30 kN |
Panels | Freeboard | Draft | Panel Length |
---|---|---|---|
Dimensions | 100 mm | 0.5-6 M+ | 25 M |
Customization & Add-On Options | |||
---|---|---|---|
Demarcation lighting powered by Hyperion HL-1; Marine buoys; Anchoring; Polyform A-series; Reflective systems |
Ecobarrier Silt Curtains
Ecobarrier Silt Curtain Type II is a medium-weight curtain, designed for use in moderate currents. Due to its higher tensile strength, it is suitable for higher velocity water flows in protected waters. The curtain is designed and manufactured to Gulf Specifications, meaning that it has reinforcing layers and tension bands for additional durability. It is built to last.
Type II | ESC-150 | |
---|---|---|
Elements | Test Standard | Properties |
Floatation pocket | ASTM D638 | 163 kN/m |
Floatation | ASTM C272 | 23 kg/m |
Skirt | ASTM D4595 | 100 kN/m |
Ballast | ISO 4565 | 0.8-2.2 kg/m |
Tension | ISO 1346 | 72 kN |
Connection | ISO 4565 | 55 kN |
Panels | Freeboard | Draft | Panel Length |
---|---|---|---|
Dimensions | 150 mm | 0.5-8 M+ | 25 M |
Customization & Add-On Options | |||
---|---|---|---|
Demarcation lighting powered by Hyperion HL-1; Marine buoys; Anchoring; Polyform A-series; Reflective systems; Clasp Locker technology; Drop Flex |
Ecobarrier Silt Curtains
Type III Ecobarrier Silt Curtain is a heavy-duty curtain that functions in higher energy environments with currents up to 1.5m/s. It can be deployed in ports, harbours and nearshore conditions with moderate wave exposure up to 1.5m. The curtain is designed and manufactured to Gulf Specifications, meaning that it has reinforcing layers and tension bands for additional durability. It is built to last.
Type III | ESC-300 | |
---|---|---|
Elements | Test Standard | Properties |
Floatation pocket | ASTM D638 | 234 kN/m |
Floatation | ASTM C272 | 71 kg/m |
Skirt | ASTM D4595 | 150 kN/m |
Ballast | ISO 4565 | 2.2-5.6 kg/m |
Tension | ISO 1346 | 72 kN |
Connection | ISO 4565 | 120 kN |
Panels | Freeboard | Draft | Panel Length |
---|---|---|---|
Dimensions | 300 mm | 0.5-12 M+ | 20 M |
Customization & Add-On Options | |||
---|---|---|---|
Demarcation lighting powered by Hyperion HL-1; Marine buoys; Anchoring; Polyform A-series; Reflective systems; Clasp Locker technology; Drop Flex |
Ecobarrier Silt Curtains
Ecobarrier Silt Curtain Type IV (offshore curtain) is specifically designed for high-energy environments where currents can be in excess of 1.5m/s and waves in excess of 1.5m. The curtain is designed and manufactured to Gulf Specifications, meaning that it has reinforcing layers and tension bands for additional durability. It is built to last and can be used on multiple projects.
Type IV | ESC-600 | |
---|---|---|
Elements | Test Standard | Properties |
Floatation pocket | ASTM D638 | 384 kN/m |
Floatation | ASTM C272 | 284 kg/m |
Skirt | ISO 4565 | 300 kN/m |
Ballast | ISO 4565 | 5.8-8 kg/m |
Tension | ISO 1346 | 400 kN |
Connection | ISO 4565 | 120 kN |
Panels | Freeboard | Draft | Panel Length |
---|---|---|---|
Dimensions | 600 mm | 0.5-20 M+ | 20 M |
Customization & Add-On Options | |||
---|---|---|---|
Demarcation lighting powered by Hyperion HL-1; Marine buoys; Anchoring; Polyform A-series; Reflective systems; Clasp Locker technology; Drop Flex |