Floating Pontoons
Technical Specifications | ||||
---|---|---|---|---|
Type | Catamaran Pontoons | Plastic Pontoons | Pontoons | Block Barge |
Total Deck Area | 16.8m2 | Any size (modular) | 56.25m2 (modular) | 52.5m2 |
Dimensions | 6.0m x 3.75m x 1.95m | Each unit measures 500mm x 500mm x 400mm | 7.5m x 7.5m 3 no. 7.5m x 2.5m | 7.5m x 7.0m x 0.56m |
Weight | 250kg | 7kg each | 3,000kg | |
Maximum Payload | 500kg | 300kg/m2 at 100%; 150kg/m2 at 50% single layer | 5t | 6,000kg |
Construction | 5mm rolled steel floats | HMWHDPE | Steel frame with gratings, HDPE floats | S275 hollow section with foam-filled HDPE floats |
Work Boats
Technical Specifications | ||||
---|---|---|---|---|
Name | Tintin | TCB | Sinbad | Alibaba |
Registration | DC149 | DC385 | DC202 | DC291 |
Length | 6.0m | 10.4m | 8.5m | 8.8m |
Width | 3.2m | 3.65m | 2.3m | 2.1m |
Depth | 1.7m | 0.8m | 1.2m | 1.1m |
Capacity | 6 persons | 10 persons | 8 persons | 8 persons |
Engine | 2 x 115 HP Outboard 2006 (4 stroke) | 2 x 115 HP Outboard 2015 (4 stroke) | 2 x 115 HP Outboard 2006 (4 stroke) | 2 x 115 HP Outboard 2007 (4 stroke) |
Build Year | 2010 | 2010 | 2000 | 1999 |