Products | Hyperion Marine Lanterns | |
Models | HL-range | |
Applications | Ideal for marker, nearshore and ocean buoys. For marina, beach, nearshore, port, harbour and navigation channel lighting. |
Hyperion Marine Lanterns
Hyperion HL-1, HL-3 and HL-5 are self-contained solar LED marine lanterns, giving a visible range up to 5 nautical miles. The monocrystalline solar module is made out of the highest-grade silicon, ensuring the highest efficiency rates. All marine lanterns are IP68 rated with a humidity resistance of 100% and a warranty of 2 years.
Technical Specifications | |||
---|---|---|---|
Model | HL-1 | HL-3 | HL-5 |
Light Characteristics | |||
Light Source | LED technology | LED technology | LED technology |
Colors | Red, Yellow, Green, White, Blue, as per IALA E-200-1 | ||
Visible Range | 1-3NM at 0.74T | 3-5NM at 0.74T | 4-6NM at 0.74T |
Flash Patterns | 32 | 256 | 256 |
Solar Module & Battery Characteristics | |||
Solar Module | Monocrystalline (1.8 watts) | Monocrystalline (3.0 watts) | Monocrystalline (24.0 watts) |
Battery | 8Ah Lithium-ion (3.7 voltage) | 8Ah Lithium-ion (3.7 voltage) | 12Ah Lithium-ion (11.1 voltage) |
Physical Characteristics | |||
Weight | 1kg | 2.5kg | 9kg |
Environmental Characteristics | |||
Waterproof | IP68 rated | IP68 rated | IP68 rated |
Customization & Add-On Options | |||
Marine buoys; Ecomoor |